| Symbol: | SIBL |
| News: | Mr. Ahmed Akbar Sobhan, one of the Sponsors/Directors of the Bank, has further reported that he has completed his sale of 1,45,000 shares of the Bank at prevailing market price through Stock Exchange as announced earlier. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | POPULARLIF |
| News: | Mr. Mohammad Akhtarul Haque, one of the Sponsors/Directors of the company, has further reported that he has completed his sale of 15,000 shares of the Company at prevailing market price through Stock Exchange as announced earlier. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | MTBL |
| News: | East West Property Development (Pvt.) Ltd., one of the Corporate Sponsors/Directors of the Bank, has further reported that it has completed its sale of 37,000 shares of the Bank at prevailing market price through Stock Exchange as announced earlier. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | JAMUNABANK |
| News: | Al-Haj M. A. Khayer, one of the Sponsors/Directors of the Bank, has further reported that he has completed his sale of 73,590 shares of the Bank at prevailing market price through Stock Exchange as announced earlier. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | ISLAMIBANK |
| News: | Islamic Economics Research Bureau, one of the Corporate Sponsors of the Bank, has further reported that it has completed its sale of 600 shares of the Bank at prevailing market price through Stock Exchange as announced earlier. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | MTBL |
| News: | Mr. Mahim Rouf, one of the Sponsors/Directors of the Bank, has reported his intention to sell 20,000 shares out of his total holdings of 50,490 shares of the Bank at prevailing market price through Stock Exchange within next 30 working days. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | GLOBALINS |
| News: | Mr. Mohammad Abdul Muhit and Ms. Israt Jahan, both are Sponsors/Directors of the Company, have reported their intention to sell 3,930 shares and 5,000 shares out of their total holdings of 39,930 shares and 55,000 shares respectively at prevailing market price through Stock Exchange within next 30 working days. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | PEOPLESINS |
| News: | Engr. M. Abu Taher and Begum Lutfunnesa, both are Sponsors/Directors of the Company, have further reported that they have completed their sale of 40,000 shares and 25,000 shares respectively at prevailing market price through Stock Exchange as announced earlier |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | DSE NEWS |
| News: | Today's (16.08.2011) Total Trades: 83,091; Volume: 46,405,084 and Turnover: Tk. 3,542.90 million. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-16 |
| Symbol: | BAYLEASING |
| News: | Ms. Farhana Kabir, one of the Sponsors/Directors of the company, has reported her intention to sell 12,000 shares (Bonus Shares) out of her total holdings of 62,000 shares of the company at prevailing market price through Stock Exchange within next 30 working days. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | ALARABANK |
| News: | Al-hajj Dr. Bahauddin Mohammad Yousuf, one of the Sponsors/Directors of the Bank, has further reported that he has completed his acqusition of 21,08,351 shares of the Bank from his wife Mrs. Maleka Akhter by way of gift outside the trading system of the Exchange as announced earlier. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | PIONEERINS |
| News: | The Rating Committee of CRISL has announced the CPA Rating of the Company as "AA-" in consideration of financials of the Company up to December, 2010 and other relevant quantitative as well as qualitative information up to date of rating declaration. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | DSE NEWS |
| News: | The 73rd Edition (August 1-15, 2011) of 'Fortnightly Capital Market' has been published. Investors and any other interested person may collect copies of the same from DSE Reception or DSE Sales Center at 9/F and 9/E (7th Floor), Motijheel C/A, Dhaka-1000 respectively. Mob: 01713-425810, Ph: 9564601, 7175705-9 Ext-106,188, 249. This book is also available at DSE Chittagong Office at Shafi Bhaban (2nd Floor), Agrabad C/A, Chittagong, Phone & Fax: +88-031-2514100, Sylhet Office at RN Tower (5th & 6th Floor), Chowhatta, Sylhet-3100, Phone & Fax: +88-0821-2830975, Khulna Office at City Trade Centre (2nd Floor), 75 KDA Avenue, Khulna, Phone & Fax: +88-041-811600, Rajshahi Office: Phone: 0721-775298. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | AIMS1STMF |
| News: | As per Regulation 30 of DSE Listing Regulations, the Trustee of the Fund has informed that a meeting of the Trustees of the Fund will be held on 21.08.2011 at 1:40 PM to consider, among others, audited financial statements of the Fund for the year ended on June 30, 2011. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | NATLIFEINS |
| News: | Mr. Durand Mehdadur Rahman, one of the Sponsors/Directors of the company, has reported his intention to sell 60,093 shares out of his total holdings of 1,34,155 shares while Uttara Motors Ltd., one of the Corporate Sponsors/Directors of the company, has reported its intention to buy 32,456 shares of the company at prevailing market price through Stock Exchange within next 30 working days. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | NCCBANK |
| News: | Mr. Md. Moinuddin, Mr. Mohammad Ali and Mrs. Sanowara Begum, all are Sponsors/Directors of the Bank, have further reported that they have completed their sale of 5,00,000 shares, 7,00,000 shares and 5,00,000 shares respectively at prevailing market price through Stock Exchange as announced earlier. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | MERCANBANK |
| News: | Mr. A.K.M. Shaheed Reza, Mr. Md. Mizanur Rahman Chowdhury and Mr. Md. Abdul Hannan, all are Sponsors/Directors of the Bank, have further reported that they have completed their sale of 5,000 shares, 1,500 shares and 20,000 shares respectively at prevailing market price through Stock Exchange as announced earlier. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | CITYBANK |
| News: | Ms. Evana Fahmida Mohammad, one of the Sponsors/Directors of the Bank, has further reported that she has completed her buy of 35,000 shares of the Bank at prevailing market price through Stock Exchange as announced earlier. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-17 |
| Symbol: | SQURPHARMA |
| News: | Normal trading of the shares of the company will resume on 17.08.11 after record date. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-16 |
| Symbol: | PHOENIXFIN |
| News: | Mr. Mobarak Ali, one of the Sponsors/Directors of the Company, has reported his intention to sell 50,000 shares out of his total holdings of 2,03,321 shares of the Company at prevailing market price through Stock Exchange within next 30 working days. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-16 |
| Symbol: | BSRMSTEEL |
| News: | Mr. Zohair Taherali, one of the Directors of the company, has reported his intention to sell 1,70,100 shares (Bonus Shares) out of his total holdings of 10,20,860 shares of the company at prevailing market price through Stock Exchange within next 30 working days. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-16 |
| Symbol: | RUPALIBANK |
| News: | As reported by the Issue Manager of the Bank, total 3,24,070 shares has been sold out of 30,68,750 shares up to 14.08.2011. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-16 |
| Symbol: | BSC |
| News: | The Company has further informed that Board of Directors of the company has decided the following: (1) to re-fix the offer price for its Repeat Public Offering (RPO) at Tk. 500.00 with face value of tk. 100.00 each for increasing the paid-up capital by public issue of Tk. 62.74 crore through RPO and (2) Government equity of Tk. 267.26 crore will be converted into shares along with premium. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-16 |
| Symbol: | STYLECRAFT |
| News: | Trading of the shares of the company will remain suspended on record date i.e., 17.08.11. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-16 |
| Symbol: | LAFSURCEML |
| News: | In reference to their letter dated 08.08.2011 (news disseminated by DSE on 08.08.2011), the Company has further informed that the Company has commenced production of Clinker on 14.08.11 at its plant at Chhatak, Sunamganj, with limestone exported by Lafarge Umiam Mining Pvt. Ltd., the Indian Subsidiary of the Company, from its limestone mine located in Meghalaya, India. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-16 |
| Symbol: | DSE NEWS |
| News: | Good morning hon'ble Investors; make your investment decision based on company fundamentals, technical analysis, price level, disclosed information; and avoid rumor based speculations. |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-16 |
| Symbol: | SEC NEWS |
| News: | (Repeat): Investors are requested to consider the following facts at the time of making investment decision in the Capital Market: 1. Without acquiring proper knowledge, information and experience regarding different aspects and matters of Capital Market, one should not invest in the Capital Market. 2. The gain or loss, whichever comes from the investment, it belongs to you. So, well-thought of investment decision based on knowledge and fundamentals of the securities may be real assistance to you. 3. Don't pay any heed to rumors at the time of trading shares; it may cause loss to you. Even spreading rumor is legally prohibited. (Ref.: SEC letter no. SEC/SRMIC/2010/726 dated November 23, 2010). |
| Post Date: | 2011-08-16 |
| Expire Date: | 2011-08-16 |
No comments:
Post a Comment