Source : DSE
| Symbol: | FINEFOODS |
| News: | Trading of the shares of the company will remain suspended during January 25-27, 2010 for finalization of Demat process. Trading of the shares of the company will be held in Demat form with effect from January 28, 2010 as announced earlier. |
| Expire Date: | 2010-01-24 |
| Symbol: | GEMINISEA |
| News: | Trading of the shares of the company will remain suspended during January 25-27, 2010 for finalization of Demat process. Trading of the shares of the company will be held in Demat form with effect from January 28, 2010 as announced earlier. |
| Expire Date: | 2010-01-24 |
| Symbol: | PHARMAID |
| News: | Trading of the shares of the company will remain suspended during January 25-27, 2010 for finalization of Demat process. Trading of the shares of the company will be held in Demat form with effect from January 28, 2010 as announced earlier. |
| Expire Date: | 2010-01-24 |
| Symbol: | GRAMEENS2 |
| News: | On the close of operation on January 21, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 18.04 per unit at current market price basis and Tk. 12.36 at cost price basis against face value of Tk. 10.00 whereas Net Assets of the Fund stood at Tk. 2,255,067,223.00. |
| Expire Date: | 2010-01-24 |
| Symbol: | ICBAMCL2ND |
| News: | On the close of operation on January 19, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 114.15 per unit on the basis of current market price and Tk. 103.61 on the basis of cost price against face value of Tk. 100.00 whereas total Net Assets of the Fund stood at Tk. 57,07,34,874.53 on the basis of market price and Tk. 51,80,27,842.35 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Expire Date: | 2010-01-24 |
| Symbol: | ICBAMCL1ST |
| News: | On the close of operation on January 19, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 520.55 per unit on the basis of current market price and Tk. 309.62 on the basis of cost price against face value of Tk. 100.00 whereas total Net Assets of the Fund stood at Tk. 52,05,54,063.60 on the basis of market price and Tk. 30,96,18,517.52 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Expire Date: | 2010-01-24 |
| Symbol: | ICB2NDNRB |
| News: | On the close of operation on January 19, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 174.71 per unit on the basis of current market price and Tk. 137.04 on the basis of cost price against face value of Tk. 100.00 whereas total Net Assets of the Fund stood at Tk. 174,70,69,606.09 on the basis of market price and Tk. 137,04,34,862.32 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Expire Date: | 2010-01-24 |
| Symbol: | ICB1STNRB |
| News: | On the close of operation on January 19, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 370.68 per unit on the basis of current market price and Tk. 246.26 on the basis of cost price against face value of Tk. 100.00 whereas total Net Assets of the Fund stood at Tk. 37,06,77,479.17 on the basis of market price and Tk. 24,62,60,245.88 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Expire Date: | 2010-01-24 |
| Symbol: | ICBISLAMIC |
| News: | On the close of operation on January 19, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 306.91 per unit on the basis of current market price and Tk. 228.15 on the basis of cost price against face value of Tk. 100.00 whereas total Net Assets of the Fund stood at Tk. 30,69,06,365.72 on the basis of market price and Tk. 22,81,54,073.75 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Expire Date: | 2010-01-24 |
| Symbol: | 1STPRIMFMF |
| News: | On the close of operation on January 19, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 17.14 per unit at current market price basis and Tk. 13.18 at cost price basis against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 34,28,56,965.37 on the basis of market price and Tk. 26,35,52,757.92 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Expire Date: | 2010-01-24 |
| Symbol: | SINOBANGLA |
| News: | Trading of the shares of the company will remain suspended during January 25-27, 2010 for finalization of Demat process. Trading of the shares of the company will be held in Demat form with effect from January 28, 2010 as announced earlier. |
| Expire Date: | 2010-01-24 |
| Symbol: | FUWANGFOOD |
| News: | Mr. Md. Sahadat Hossain, one of the Directors of the company, has reported his intention to sell 60,000 shares (Bonus shares) out of his total holdings of 6,60,000 shares of the company at prevailing market price through Stock Exchange within next 30 working days. |
| Expire Date: | 2010-01-24 |
| Symbol: | ICBEPMF1S1 |
| News: | Scheme One: On the close of operation on January 19, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 10.04 per unit on the basis of current market price and Tk. 10.01 on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 75,30,17,597.58 on the basis of market price and Tk. 75,04,38,507.91 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Expire Date: | 2010-01-24 |
| Symbol: | AIMS1STMF |
| News: | On the close of operation on January 21, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 4.80 per unit at current market price basis and Tk. 2.52 at cost price basis against face value of Tk. 1.00 whereas Net Assets of the Fund stood at Tk. 806,207,311.00 |
| Expire Date: | 2010-01-24 |
| Symbol: | GRAMEEN1 |
| News: | On the close of operation on January 21, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 51.27 per unit at current market price basis and Tk. 25.96 at cost price basis against face value of Tk. 10.00 whereas Net Assets of the Fund stood at Tk. 871,553,358.00. |
| Expire Date: | 2010-01-24 |
| Symbol: | DSE NEWS |
| News: | Good morning hon'ble Investors; make your investment decision based on Company fundamentals, price level and disclosed information, avoid rumor based speculations. |
| Expire Date: | 2010-01-24 |
| Symbol: | MEGHNALIFE |
| News: | The company has informed that the Board of Directors of the company has decided to purchase a land measuring area of 9.25 decimal with a complete 3 (Three) storied Building at a price of Tk. 1,55,00,000.00 only at Sadar Road, Patuakhali. |
| Expire Date: | 2010-01-24 |
| Symbol: | EBL1STMF |
| News: | On the close of operation on January 21, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 12.80 per unit at market price basis and Tk. 10.99 per unit at cost price basis against face value of Tk. 10.00, whereas Net Assets of the Fund stood at Tk. 1,280,215,334.47 based on market price and Tk. 1,099,029,454.04 based on cost price. |
| Expire Date: | 2010-01-24 |
| Symbol: | ICB M. FUNDS |
| News: | On the close of operation on 19.01.2010, the ICB Mutual Funds have reported Net Asset Value (NAV) for First ICB M.F. of Tk. 9,814.49, Second ICB M. F. of Tk. 2,807.58, Third ICB M. F. of Tk. 2,121.92, Fourth ICB M. F. of Tk. 2,252.10, Fifth ICB M.F. of Tk. 1,935.93, Sixth ICB M. F. of Tk. 740.88, Seventh ICB M. F. of Tk. 1,207.46 and Eighth ICB M.F. of Tk. 869.60 per unit on current market price basis against face value of Tk. 100 each. Whereas, on the basis of Cost Price Net Asset Value (NAV) per unit of the said 8 ICB Mutual Funds were Tk. 1,288.47, Tk. 833.81, Tk. 578.30, Tk. 654.59, Tk. 452.44, Tk. 264.75, Tk. 365.56 and Tk. 288.76 respectively against face value of Tk. 100 each. |
| Expire Date: | 2010-01-24 |
No comments:
Post a Comment