| Symbol: | AGNISYSL |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Company has reported profit after tax of Tk. 15.87 m. with EPS of Tk. 0.77 as against last year's half yearly of Tk. 14.57 m. and Tk. 0.71 (restated) respectively. |
| Expire Date: | 2010-02-02 |
| Symbol: | BEACHHATCH |
| News: | SEC has fined Engr. Md. Shariful Islam (Director), Mr. Wahiduddin A. Chowdhury (Director), Mrs. Fahmida Islam (Director), Mr. Md. Nazrul Islam (Director), Mr. Abu Mohammad Syed (Director) and Mr. Md. Moniruzzaman (Director) of Taka 2.00 lac each for non-compliance of securities laws in connection with preparation of Audited Financial Statements for the year ended on December 31, 2007. |
| Expire Date: | 2010-02-02 |
| Symbol: | AFTABAUTO |
| News: | Mr. Monwarul Islam, one of the Sponsors of the Company, has further reported that he has completed his sale of 13,305 shares of the company at prevailing market price through Stock Exchange as announced earlier. |
| Expire Date: | 2010-02-02 |
| Symbol: | FUWANGFOOD |
| News: | Mr. Md. Sahadat Hossain, one of the Directors of the company, has further reported that he has completed his sale of 60,000 shares of the company at prevailing market price through Stock Exchange as announced earlier. |
| Expire Date: | 2010-02-02 |
| Symbol: | NILOYCEM |
| News: | SEC has fined Mr. Abdul Matlub Ahmad (Managing Director), Ms. Selima Ahmad (Director), Mr. Humayun Kabir Khandaker (Director), Mr. Abdul Mussabbir Ahmad (Director), Mr. Md. Anowar Husain (Director), Mr. Md. Altaf Hossain and Mr. S. A. Quasem (Director) of Taka 2.00 lac each for non-compliance of securities laws in connection with preparation of Audited Financial Statements for the year ended on June 30, 2007. |
| Expire Date: | 2010-02-02 |
| Symbol: | DHAKAFISH |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Company has reported net loss of Tk. (5.57) m. with EPS of Tk. (17.57) as against last year's half yearly net profit of Tk. 0.05 m. and EPS of Tk. 0.15. Accumulated loss of the Company was Tk. (12.48) m. as on 31.12.09. |
| Expire Date: | 2010-02-02 |
| Symbol: | HAKKANIPUL |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Company has reported profit after tax of Tk. 4.63 m. with EPS of Tk. 0.24 as against last year's half yearly of Tk. 16.77 m. and Tk. 0.88 respectively. |
| Expire Date: | 2010-02-02 |
| Symbol: | DSE NEWS |
| News: | Today's (01.02.2010) Total Trades: 239,077; Volume: 62,991,513 and Turnover: Tk. 16,894.25 million |
| Expire Date: | 2010-02-01 |
| Symbol: | BXPHARMA |
| News: | The company has informed that as per terms and conditions of preference shares issue, one half (50%) i.e. Taka 50 of each preference share, allotted earlier to the subscribers of preference shareholders against their subscriptions, are converted into 1,61,69,191 ordinary shares of Tk. 10 each being 50% of the total issue and allotted on February 01, 2010 at Tk. 126.66 each after 25% discount on Tk. 168.88 to the weighted average price of last 3 months of the Dhaka Stock Exchange Ltd. during the three months effective from 01.11.2009 to 31.01.2010. The aforesaid converted ordinary shares of the company will be credited on 2nd February 2010 to the respective BO Account Number of preference shareholders of the company. |
| Expire Date: | 2010-02-02 |
| Symbol: | DSE NEWS |
| News: | (Repeat): Prime Bank 1st ICB AMCL Mutual Fund: As per decision of the Board of Directors of DSE, trading of the shares of Prime Bank 1st ICB AMCL Mutual Fund will start on 02.02.2010 under 'A' category. DSE Trading Code for Prime Bank 1st ICB AMCL Mutual Fund is "PRIME1ICBA" and DSE Company Code # 12173. |
| Expire Date: | 2010-02-01 |
| Symbol: | MAKSONSPIN |
| News: | Trading of the shares of the company will be allowed only in the Spot Market and Block/Odd lot transactions will also be settled as per Spot settlement cycle with cum benefit from 02.02.10 to 04.02.10. Trading of the shares of the company will remain suspended on record date i.e. 07.02.10. |
| Expire Date: | 2010-02-01 |
| Symbol: | BSC |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Company has reported net loss of Tk. (266.13) m. with basic EPS of Tk. (133.06) as against last year's half yearly net profit of Tk. 167.74 m. and EPS of Tk. 83.87. Whereas considering the Government Equity, the diluted EPS of the company for the half-year ended on 31.12.09 would be Tk. (9.26) as against Tk. 5.84 for the same period of the previous year. Accumulated loss of the Company was Tk. (1,362.32) m. as on 31.12.09. |
| Expire Date: | 2010-02-01 |
| Symbol: | DSE NEWS |
| News: | A Training Program titled "Orientation program on Financial Netting and Loan amount provided by the Members" organized by MIC & DSE Training Academy, predominantly offered to the Compliance Officer of the Member Companies of DSE. The program is conveniently planned to be held at a suitable date soon. Registration shall remain open at Academy (free of cost) from 10.00 a.m. to 6.00 p.m. during office days. Interested participants are requested to reserve seat by early registration on first come first serve basis. For further queries, please contact MIC at Tel: 9564601, Ex-153. |
| Expire Date: | 2010-02-01 |
| Symbol: | DSE NEWS |
| News: | The second event of the program titled " Investors' Awareness Program for Women" organized by the Academy, offered to the Women Investors only of the Member Companies, DSE; is scheduled to be held very soon. A group of 60 Women Investors would be considered for the program. Member Companies are requested to nominate their Women Investors and reserve seat by early registration with the Academy on first come first serve basis. The registration process is going on at DSE Training Academy. For further queries, please contact DSE Training Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2010-02-01 |
| Symbol: | DSE NEWS |
| News: | The 10th event of the 5-day Certification Training program titled "Training Program on Compliance and Associated Issues" organized by the Academy, offered to the CEO, Manager, In-Charge and Authorized Representatives of the Member Companies is scheduled to be held on a suitable date soon. Registration for the program is going on with the Academy at a cost of Tk. 3000 per participant. Interested participants are requested to reserve seat by early registration at DSE Training Academy on first come first serve basis. For further information, please contact the Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2010-02-01 |
| Symbol: | DSE NEWS |
| News: | The 3rd event of the 1-day Training program titled "Training Program on Orientation on Book Building Method" organized by the Academy, offered to the Honorable Members, is scheduled to be held on March 01, 2010 at 2.30 pm - 6.00 pm. Registration for the program is going on with the Academy at a cost of Tk. 2000 per participant (Registration is considered free for Members only). Interested participants are requested to reserve seat by early registration at DSE Training Academy on first come first serve basis. Last date of registration is February 23, 2010. For further information, please contact the Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2010-02-01 |
| Symbol: | DSE NEWS |
| News: | The Monthly Review of December 2009-Year-End Special Edition and the 36th Edition (Jan 16-31, 2010) of 'Fortnightly Capital Market' have been published. Investors and any other interested person may collect copies of the same from DSE Reception or DSE Sales Center at 9/F and 9/E (7th Floor), Motijheel C/A, Dhaka-1000 respectively. Mob: 01819-400 600, Ph: 9564601, 7175705-9 Ext-238, 139. These books are also available at DSE Chittagong Office at Shafi Bhaban (2nd Floor), Agrabad C/A, Chittagong, Phone & Fax: +88-031-2514100, Sylhet Office at RN Tower (5th & 6th Floor), Chowhatta, Sylhet-3100, Phone & Fax: +88-0821-2830975, Khulna Office at City Trade Centre (2nd Floor), 75 KDA Avenue, Khulna, Telefax: +88-041-811600, Rajshahi Office: Mr. Tusher, Cell: 01710-873312. |
| Expire Date: | 2010-02-01 |
| Symbol: | DACCADYE |
| News: | As per un-audited half yearly accounts as on 31.12.09, the company has reported profit after tax of Tk. 11.36 m. with EPS of Tk. 0.25 as against last year's half yearly of Tk. 8.25 m. and Tk. 0.29 respectively. |
| Expire Date: | 2010-02-01 |
| Symbol: | DSE NEWS |
| News: | DSEMGT will buy 500 shares of Sinobangla Industries Limited from Spot Market today (01.02.10). Please place your order by 11:10 AM. Selling Brokers are also requested to transfer the shares to DSE Clearing A/C (BO ID# 1100001000000035) from Broker Clearing A/C using Pay-Out Process within 12:00 noon. |
| Expire Date: | 2010-02-01 |
| Symbol: | DSE NEWS |
| News: | The 4th event of the 2-day Training program titled "Training Program on Compliance in Corporate Governance" organized by the Academy, offered to the CEO, CFO and Company Secretary of the listed Companies is scheduled to be held on 03-04 March, 2010 at 3:00 p.m.- 6:00 p.m. Registration for the program is going on with the Academy at a cost of Tk. 4,000 per participant. Interested participants are requested to reserve seat by early registration at DSE Training Academy on first come first serve basis. Last date of registration is February 28, 2010. For further information, please contact the Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2010-02-01 |
| Symbol: | 7THICB |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Fund has reported net income of Tk. 8.44 m. with earning per certificate of Tk. 28.14 as against last year's half yearly of Tk. 5.27 m. and Tk. 17.58 respectively. |
| Expire Date: | 2010-02-01 |
| Symbol: | 8THICB |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Fund has reported net income of Tk. 12.32 m. with earning per certificate of Tk. 24.64 as against last year's half yearly of Tk. 7.90 m. and Tk. 15.81 respectively. |
| Expire Date: | 2010-02-01 |
| Symbol: | 6THICB |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Fund has reported net income of Tk. 14.13 m. with earning per certificate of Tk. 28.25 as against last year's half yearly of Tk. 7.11 m. and Tk. 14.22 respectively. |
| Expire Date: | 2010-02-01 |
| Symbol: | 5THICB |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Fund has reported net income of Tk. 6.68 m. with earning per certificate of Tk. 44.56 as against last year's half yearly of Tk. 4.19 m. and Tk. 27.93 respectively. |
| Expire Date: | 2010-02-01 |
| Symbol: | 4THICB |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Fund has reported net income of Tk. 6.34 m. with earning per certificate of Tk. 63.42 as against last year's half yearly of Tk. 4.05 m. and Tk. 40.49 respectively. |
| Expire Date: | 2010-02-01 |
| Symbol: | 3RDICB |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Fund has reported net income of Tk. 6.84 m. with earning per certificate of Tk. 68.41 as against last year's half yearly of Tk. 4.23 m. and Tk. 42.25 respectively. |
| Expire Date: | 2010-02-01 |
| Symbol: | 2NDICB |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Fund has reported net income of Tk. 3.93 m. with earning per certificate of Tk. 78.52 as against last year's half yearly of Tk. 2.57 m. and Tk. 51.46 respectively. |
| Expire Date: | 2010-02-01 |
| Symbol: | 1STICB |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Fund has reported net income of Tk. 15.95 m. with earning per certificate of Tk. 212.65 as against last year's half yearly of Tk. 6.00 m. and Tk. 80.00 respectively. |
| Expire Date: | 2010-02-01 |
| Symbol: | DSE NEWS |
| News: | Good morning hon'ble Investors; make your investment decision based on Company fundamentals, price level and disclosed information, avoid rumor based speculations. |
| Expire Date: | 2010-02-01 |
| Symbol: | MODERNDYE |
| News: | The company has informed that the Board of Directors of the company has passed the following resolution: "To Lay Off the Mill of Modern Dyeing & Screen Printing Ltd. with effect from 8:00 p.m. 31st January, 2010 until further order due to lack of Environment Clearance Certificate, Low Gas pressure and Low efficiency of existing Machineries". |
| Expire Date: | 2010-02-01 |
No comments:
Post a Comment