SOURCE: DSE
| Symbol: | AL-HAJTEX |
| News: | Dr. M. M. Amjad Hussain, one of the Sponsors/Directors of the Company, has reported his intention to sell 28,000 shares out of his total holdings of 31,641 shares of the company at prevailing market price through Stock Exchange within next 30 working days. |
| Expire Date: | 2010-02-02 |
| Symbol: | DSE NEWS |
| News: | Today's (02.02.2010) Total Trades: 242,102; Volume: 66,331,407 and Turnover: Tk. 16,909.91 million |
| Expire Date: | 2010-02-02 |
| Symbol: | PEOPLESINS |
| News: | Trading of the shares of the company will be allowed only in the Spot Market and Block/Odd lot transactions will also be settled as per Spot settlement cycle with the entitlement of right shares from 03.02.10 to 07.02.10. Trading of the shares of the company will remain suspended on record date i.e. 08.02.10. |
| Expire Date: | 2010-02-02 |
| Symbol: | RAHIMTEXT |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Company has reported profit after tax of Tk. 1.78 m. with EPS of Tk. 9.78 as against last year's half yearly of Tk. 4.23 m. and Tk. 23.25 respectively. |
| Expire Date: | 2010-02-02 |
| Symbol: | DSE NEWS |
| News: | As the part of system maintenance and considering the recent market growth, the system tuning is going on. To facilitate the same, all Hon'ble Members are requested to withdraw all pending orders from Market after the trading session on 04-02-2010 (Thursday). Failure to withdraw the pending order will cause trading problem to the respective Member firms on 07-02-2010 (Sunday). For any further query, please contact Application Support Dept. of ICT Division at Tel: 9564601 Ext. 125, 286, 755, 287, 159, 160. |
| Expire Date: | 2010-02-02 |
| Symbol: | BDAUTOCA |
| News: | The company will be placed in "Z" category from existing "B" category with effect from 03.02.2010 as the company could not submit dividend distribution compliance report within the stipulated time as per securities laws. |
| Expire Date: | 2010-02-02 |
| Symbol: | CTGVEG |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Company has reported net loss of Tk. (23.60) m. with EPS of Tk. (23.60) as against last year's half yearly of Tk. (2.34) m. and Tk. (2.34) respectively. As per profit and loss account of the company, there was no turnover/sales for the period ended on 31.12.09. Abnormal Loss (Damage of Stock) was Tk. (22.72) m. as on 31.12.09 which was (1.47) as on 31.12.08. |
| Expire Date: | 2010-02-02 |
| Symbol: | DSE NEWS |
| News: | The 10th event of the 5-day Certification Training program titled "Training Program on Compliance and Associated Issues" organized by the Academy, offered to the CEO, Manager, In-Charge and Authorized Representatives of the Member Companies is scheduled to be held on a suitable date soon. Registration for the program is going on with the Academy at a cost of Tk. 3000 per participant. Interested participants are requested to reserve seat by early registration at DSE Training Academy on first come first serve basis. For further information, please contact the Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2010-02-02 |
| Symbol: | DSE NEWS |
| News: | The 4th event of the 2-day Training program titled "Training Program on Compliance in Corporate Governance" organized by the Academy, offered to the CEO, CFO and Company Secretary of the listed Companies is scheduled to be held on 03-04 March, 2010 at 3:00 p.m.- 6:00 p.m. Registration for the program is going on with the Academy at a cost of Tk. 4,000 per participant. Interested participants are requested to reserve seat by early registration at DSE Training Academy on first come first serve basis. Last date of registration is February 28, 2010. For further information, please contact the Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2010-02-02 |
| Symbol: | DSE NEWS |
| News: | The 3rd event of the 1-day Training program titled "Training Program on Orientation on Book Building Method" organized by the Academy, offered to the Honorable Members, is scheduled to be held on March 01, 2010 at 2.30 pm - 6.00 pm. Registration for the program is going on with the Academy at a cost of Tk. 2000 per participant (Registration is considered free for Members only). Interested participants are requested to reserve seat by early registration at DSE Training Academy on first come first serve basis. Last date of registration is February 23, 2010. For further information, please contact the Academy at Tel: 9564601, Ex-157. |
| Expire Date: | 2010-02-02 |
| Symbol: | DSE NEWS |
| News: | Good morning hon'ble Investors; make your investment decision based on Company fundamentals, price level and disclosed information, avoid rumor based speculations. |
| Expire Date: | 2010-02-02 |
| Symbol: | PRIME1ICBA |
| News: | (Repeat): As per decision of the Board of Directors of DSE, trading of the shares of Prime Bank 1st ICB AMCL Mutual Fund will start today (02.02.2010) under 'A' category. DSE Trading Code for Prime Bank 1st ICB AMCL Mutual Fund is "PRIME1ICBA" and DSE Company Code # 12173. |
| Expire Date: | 2010-02-02 |
| Symbol: | PRIME1ICBA |
| News: | The Stock Brokers and Merchant Bankers are requested not to provide loan facilities to purchase securities of Prime Bank 1st ICB AMCL Mutual Fund in between 1st to 30th trading day after listing of the said securities i.e. starting from 02.02.2010 as per SEC Directive No. SEC/CMRRCD/2001-43/169 dated October 01, 2009 and SEC Order No. SEC/CMRRCD/2001-50/167 dated October 01, 2009 respectively. |
| Expire Date: | 2010-02-02 |
| Symbol: | PRIME1ICBA |
| News: | On the close of operation on February 01, 2010, the Fund has reported Net Asset Value (NAV) of Tk. 10.20 per unit on the basis of current market price and Tk. 10.07 on the basis of cost price against face value of Tk. 10.00 whereas total Net Assets of the Fund stood at Tk. 101,95,50,494.08 on the basis of market price and Tk. 100,74,81,060.08 on the basis of cost price after considering all assets and liabilities of the Fund. |
| Expire Date: | 2010-02-02 |
| Symbol: | SEC NEWS |
| News: | SEC vide its directive no. SEC/CMRRCD/2001-43/14 dated February 01, 2010 has directed the Dhaka Stock Exchange Ltd. that; the stock exchange shall not entertain the equity securities with price-earning ratio of above 50 (fifty) as "marginable securities" under clause (d) of sub-rule (12) of rule 3 of the Margin Rules, 1999 and the stock brokers shall not provide loan facilities to their clients to purchase the said securities until further order. This Directive shall repeal the previous Directive no. SEC/CMRRCD/2001-43/03 dated December 09, 2009. This shall have immediate effect. |
| Expire Date: | 2010-02-02 |
| Symbol: | SEC NEWS |
| News: | SEC vide its directive no. SEC/CMRRCD/2001-43/12 dated February 01, 2010 has directed the Dhaka Stock Exchange Ltd. and its members to the effect that, the members of the stock exchange shall not extend credit facilities to their approved clients beyond 1.5 times of the client's margin/client's deposit (i.e. credit facilities shall be on 1:1.5 basis) under the Margin Rules, 1999. This shall have immediate effect. |
| Expire Date: | 2010-02-02 |
| Symbol: | GP |
| News: | The company has informed that Grameenphone Ltd. (GP) and Orascom Telecom Bangladesh Limited (Banglalink) has signed an Agreement on February 1, 2010 to share GP's telecom infrastructure to expand Banglalink's network across the county. This initiative will mutually benefit both operators in terms of providing faster and cost effective services to valued subscribers. It is believed that infrastructure sharing agreements such as this will ensure sustainable utilization of national resources. |
| Expire Date: | 2010-02-02 |
| Symbol: | OLYMPIC |
| News: | As per un-audited half yearly accounts as on 31.12.09, the Company has reported profit after tax of Tk. 81.60 m. with EPS of Tk. 35.15 as against last year's half yearly of Tk. 36.69 m. and Tk. 15.80 (restated) respectively. |
| Expire Date: | 2010-02-02 |
| Symbol: | BXPHARMA |
| News: | (Repeat): The company has informed that as per terms and conditions of preference shares issue, one half (50%) i.e. Taka 50 of each preference share, allotted earlier to the subscribers of preference shareholders against their subscriptions, are converted into 1,61,69,191 ordinary shares of Tk. 10 each being 50% of the total issue and allotted on February 01, 2010 at Tk. 126.66 each after 25% discount on Tk. 168.88 to the weighted average price of last 3 months of the Dhaka Stock Exchange Ltd. during the three months effective from 01.11.2009 to 31.01.2010. The aforesaid converted ordinary shares of the company will be credited on 2nd February 2010 to the respective BO Account Number of preference shareholders of the company. |
| Expire Date: | 2010-02-02 |
No comments:
Post a Comment